Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| Wassaic, Bash Bish, Sharon, Pawling, Brewster | A | 99 | 4 out of 5 |
| NYC - Sleepy Hollow – Croton Dam - Cold Spring | A | 54 | 4 out of 5 |
| NYC S Mtn Gate Hill Perkins 9w Storm King Beacon | A, B | 78 | 4 out of 5 |
| Greenwood Lake 88.5 | A, B | 89 | 4 out of 5 |
| Wingdale-Dover Plains 83 | A | 83 | 4 out of 5 |
| Brewster, Kent, Sharon, Dover Plains, Brewster | A | 92 | 4 out of 5 |
| Poughkeepsie, Ashokan Reservoir, Poughkeepsie via trails and roads | A, B | 75 | 4 out of 5 |
| Cold Spring, School Mtn, Wiccopee trail, Big Woods, Moneyhole, Chimney Hill, Garrison | A, B | 21 | 4 out of 5 |
| Garrison-Beacon-NYC 87 | A | 87 | 5 out of 5 |
| Little Tor/Arden Valley/Perkins/Dennytown/Brewster | A | 97 | 5 out of 5 |


