Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Winter 100K: Garrett Mountain, Fayson... | Sat, Jan 4 | 08:00 AM | Steve Vaccaro | B /18 | 67 Miles | 6 of 8 | |
LP Winter Series #4: Let’s Go West and... | Sat, Jan 4 | 08:30 AM | Larry Ubell | B /17 | 61 Miles | 8 of 10 | |
Dumpling (Plus) Ride Series #2 - Oda... | Sat, Jan 4 | 09:15 AM |
Linda Wintner Paul Hofherr |
C /13 | 30+/- Miles | 5 of 8 | |
Long Beach 2.0 - B17 | Sat, Jan 4 | 09:30 AM |
Thomas ODonnell Victoria Ashley Neile Weissman |
B /17 | 48 Miles | 6 of 10 | |
Long Beach 2.0 - B16 | Sat, Jan 4 | 09:40 AM |
Holly Campbell Gricelda Sanchez Neile Weissman |
B /16 | 48 Miles | 1 of 5 | |
Grant's Tomb, Nyack, Scarsdale loop... | Sun, Jan 5 | 07:15 AM | Matthew Hiller | B /17 | 52 Miles | 10 of 10 | |
Long Island North Shore | Sun, Jan 5 | 08:30 AM | Jan Laan | B /18 | 83 (or less) Miles | 4 of 8 | |
Recovery laps | Mon, Jan 6 | 06:25 AM | Natan Elman | A /18 | 18 Miles | Unlimited | |
Leveled Laps in Central Park | Tue, Jan 7 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Jan 8 | 05:55 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Winter Base in Prospect Park | Wed, Jan 8 | 06:00 AM | Jan Laan | B /18 | 37 Miles | 9 of 10 | |
Leveled Laps in Central Park | Thu, Jan 9 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
TGIF Endurance | Fri, Jan 10 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
TGIF Endurance; Sleep In edition | Fri, Jan 10 | 06:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Dumpling (Plus) Ride Series #3 - Uma... | Sat, Jan 11 | 09:15 AM | Linda Wintner | C /13 | 23/38/44 +/- Miles | 0 of 4 | |
The Bayonne Bridge | Sun, Jan 12 | 09:45 AM | Jim Zisfein | C /13 | 20 Miles | 9 of 12 | |
Leveled Laps in Central Park | Tue, Jan 14 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
Winter Base in Prospect Park | Wed, Jan 15 | 06:00 AM | Jan Laan | B /18 | 37 Miles | 10 of 10 | |
Leveled Laps in Central Park | Thu, Jan 16 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
Staten Island East Shore | Sun, Jan 19 | 10:00 AM |
David Moses PAUL GUSMORINO |
C /12 | 24 Miles | 8 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.