Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
[BERKSHIRES] 2025 Culture Ride: Hancock... | Sun, May 25 | 09:30 AM | berkshires nycc.org | B /15 | about 50 Miles | 8 of 8 | |
[BERKSHIRES] 2025 Culture Ride: Norman... | Sun, May 25 | 09:30 AM | berkshires nycc.org | C /13 | 31 Miles | 7 of 10 | |
[BERKSHIRES] Housatonic River, Lenox... | Sun, May 25 | 09:45 AM | berkshires nycc.org | B /16 | 45 Miles | 25 of 25 | |
[BERKSHIRES] Stockbridge | Sun, May 25 | 01:30 PM | berkshires nycc.org | C /14 | 22 Miles | 11 of 12 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:15 AM |
Paul Hofherr Steven Wislo |
C /12 | 35 Miles | 14 of 18 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:15 AM | berkshires nycc.org | B /15 | 35 Miles | 10 of 10 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:30 AM | berkshires nycc.org | B /16 | 55 Miles | 5 of 6 | |
[BERKSHIRES] Sheffield to Poughkeepsie... | Mon, May 26 | 09:00 AM | berkshires nycc.org | B /17 | 55 Miles | 8 of 8 | |
[BERKSHIRES] Stockbridge Bowl Loop | Mon, May 26 | 09:30 AM | berkshires nycc.org | C /14 | 32 Miles | 10 of 10 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /17 | 22 Miles | 15 of 15 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /15 | 20 Miles | 17 of 18 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM |
berkshires nycc.org Linda Wintner Jim Finder |
C /13 | 20 Miles | 14 of 18 | |
[BERKSHIRES] Great Barrington to New... | Mon, May 26 | 10:00 AM | berkshires nycc.org | B /19 | 90 Miles | 7 of 8 | |
D-SIG Prospect Park Laps | Tue, May 27 | 06:00 AM |
Andre Tulet Carolina Whitson Matt Klise Allison Fisher Timothy Creyts |
A /18+ | 17 - 20 Miles | Unlimited | |
B-18 CP Paceline Morning Laps | Tue, May 27 | 06:15 AM | Peter Stephan | B /18 | 18 Miles | 12 of 12 | |
D-SIG Prospect Park Laps | Thu, May 29 | 06:00 AM |
Andre Tulet Allison Fisher Carolina Whitson Matt Klise Timothy Creyts |
A /18+ | 17 - 20 Miles | Unlimited | |
B-18 CP Paceline Morning Laps | Thu, May 29 | 06:15 AM | Peter Stephan | B /18 | 18 Miles | 12 of 12 | |
NYCC Racing's - Weekly Fast Club... | Sat, May 31 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
A-STS #8: Seven Lakes Drive | Sat, May 31 | 08:00 AM |
Chase Tralka Nick Tatti Vikram Bhatwadekar |
A /19, 20, 21 | 86 Miles | Unlimited | |
Newcomers Ride: All C Paces | Sat, May 31 | 09:00 AM |
Marc Simkin Linda Wintner Jim Finder |
C /12 , 13, 14 | 38 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.