Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Southeast-Wingdale 90 | A | 90 | 5 out of 5 |
| Putnam Ramble 90: Garrison/Pawling/Cold Spring | A | 90 | 5 out of 5 |
| Cold Spring Climber Loop | A, B | 50 | 3 out of 5 |
| Beacon, Marlboro, Indian Mt., Poughkeepsie | C | 24 | 2 out of 5 |
| Greenwood Lake 88.5 | A, B | 89 | 4 out of 5 |
| NYC S Mtn Gate Hill Perkins 9w Storm King Beacon | A, B | 78 | 4 out of 5 |
| Beacon-Ellenville-Grahamsville-Peekamoose-Poughkeepsie | A | 113 | 5 out of 5 |
| Garrison via Haverstraw | A | 51 | 3 out of 5 |
| NYC - Sleepy Hollow – Croton Dam - Cold Spring | A | 54 | 4 out of 5 |
| 3 Mtns in CT & MA: Skiff Mtn, Sharon Mtn & Mt Everett | A | 85 | 5 out of 5 |


