Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| Brewster, Ninham Fire Tower, Dicktown Rd, Roaring Brook, Big Woods, Hubbard/School Mtn, Cold Spring | A, B | 32 | 1 out of 5 |
| Hudson Highlands Hardpack: start / finish Cold Spring | A, B | 35 | 4 out of 5 |
| Wassaic railroad station to Southeast railroad station | A, B, C | 37 | 4 out of 5 |
| Garrison / Black Rock / Storm King / Peekskill | A | 43 | 5 out of 5 |
| Wassaic/Tenmile River:Ramblings-Raptor Center/Millbrook Winery | B | 44 | 3 out of 5 |
| Indian Brook, Sunken Mine, Boyd's, East Hook: Cold Spring loop | A, B | 46 | 4 out of 5 |
| Dirty Bull: Pawling loop to Southeast | A, B | 48 | 4 out of 5 |
| Westchester South & North County Trailways | B, C | 49 | 2 out of 5 |
| Garrison to Southeast | A, B | 50 | 3 out of 5 |
| Cold Spring Climber Loop | A, B | 50 | 3 out of 5 |


