Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| Anthony's Nose from South Mtn Pass, mtn bike | A | 3.6 | 4 out of 5 |
| Brewster access to Ninham State Park | B, C | 7 | 1 out of 5 |
| Cold Spring access to Fahnestock State Park | C | 9 | 1 out of 5 |
| Hubbard Perkins Loop Trail out of Cold Spring (School Mtn Lollipop) - gravel | A, B | 17.5 | 5 out of 5 |
| Cold Spring, School Mtn, Wiccopee trail, Big Woods, Moneyhole, Chimney Hill, Garrison | A, B | 21 | 4 out of 5 |
| Beacon, Marlboro, Indian Mt., Poughkeepsie | C | 24 | 2 out of 5 |
| Putnam County Hardpack 30 | B | 29 | 3 out of 5 |
| Garrison/Moneyhole Mtn/Sunken Mine/Stillwater/Cold Spring | A, B | 30 | 2 out of 5 |
| Garrison, Moneyhole, Sunken Mine, Wiccopee Reservoir, Roaring Brook, Big Woods, Hubbard Perkins/ School Mtn, Cold Spring | A, B | 31 | 5 out of 5 |
| Military Ice: riding on frozen lakes & ponds around West Point | B, C | 32 | 4 out of 5 |


