Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| New Haven > NYC | A, B | 140 | 5 out of 5 |
| North White Plains to Poughkeepsie: Whippoorwill-Mine Road-Storm King-Old Indian | A, B | 76 | 5 out of 5 |
| North White Plains/ Pound Ridge/ Cold Spring | A, B | 69 | 3 out of 5 |
| NY-Mahopac-Ridgefield-New Canaan-Greenwich | A, B | 112 | 5 out of 5 |
| NYC - Sleepy Hollow – Croton Dam - Cold Spring | A | 54 | 4 out of 5 |
| NYC S Mtn Gate Hill Perkins 9w Storm King Beacon | A, B | 78 | 4 out of 5 |
| NYC to Poughkeepsie Mostly Via Bike Paths: N & S County Trailways and Dutchess Rail Trail | B | 74 | 3 out of 5 |
| Orchards & Farms: Beacon/Poughkeepsie/Pawling/Cold Spring | A, B | 82 | 4 out of 5 |
| Pawling Dirt Loop: start/finish Southeast | A, B | 51 | 4 out of 5 |
| Pocantico Hills, Carmel, Cold Spring | A, B | 79 | 4 out of 5 |


