Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Garrison / Black Rock / Storm King / Peekskill | A | 43 | 5 out of 5 |
| Garrison Goshen Montgomery Beacon | A | 94 | 4 out of 5 |
| Garrison to Cold Spring (West Point East) | A, B | 56 | 3 out of 5 |
| Garrison to Southeast | A, B | 50 | 3 out of 5 |
| Garrison via Haverstraw | A | 51 | 3 out of 5 |
| Garrison, Moneyhole, Sunken Mine, Wiccopee Reservoir, Roaring Brook, Big Woods, Hubbard Perkins/ School Mtn, Cold Spring | A, B | 31 | 5 out of 5 |
| Garrison-Beacon-NYC 87 | A | 87 | 5 out of 5 |
| Garrison-Sherman-Cold Spring/Brewster via E Mtn or Miller Hill | A, B | 80 | 4 out of 5 |
| Garrison/Moneyhole Mtn/Sunken Mine/Stillwater/Cold Spring | A, B | 30 | 2 out of 5 |
| Grand Tour Coloumbia County | A | 128 | 5 out of 5 |


