Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| 3 Mtns in CT & MA: Skiff Mtn, Sharon Mtn & Mt Everett | A | 85 | 5 out of 5 |
| 85 Peekskill: Quaker Hill, Cold Spring | A | 86 | 5 out of 5 |
| Anthony's Nose from South Mtn Pass, mtn bike | A | 3.6 | 4 out of 5 |
| Beacon Rail Trails Loop | B | 75 | 3 out of 5 |
| Beacon, Marlboro, Indian Mt., Poughkeepsie | C | 24 | 2 out of 5 |
| Beacon-Ellenville-Grahamsville-Peekamoose-Poughkeepsie | A | 113 | 5 out of 5 |
| Bike Overnight - Brewster-Cold Spring | B, C | 97 | 3 out of 5 |
| Brewster access to Ninham State Park | B, C | 7 | 1 out of 5 |
| Brewster, Kent, Sharon, Dover Plains, Brewster | A | 92 | 4 out of 5 |
| Brewster, Ninham Fire Tower, Dicktown Rd, Roaring Brook, Big Woods, Hubbard/School Mtn, Cold Spring | A, B | 32 | 1 out of 5 |


