Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| Cold Spring access to Fahnestock State Park | C | 9 | 1 out of 5 |
| Brewster access to Ninham State Park | B, C | 7 | 1 out of 5 |
| Brewster, Ninham Fire Tower, Dicktown Rd, Roaring Brook, Big Woods, Hubbard/School Mtn, Cold Spring | A, B | 32 | 1 out of 5 |
| Garrison/Moneyhole Mtn/Sunken Mine/Stillwater/Cold Spring | A, B | 30 | 2 out of 5 |
| Beacon, Marlboro, Indian Mt., Poughkeepsie | C | 24 | 2 out of 5 |
| Westchester South & North County Trailways | B, C | 49 | 2 out of 5 |
| Cold Spring - Saddle River - NYC | A | 67 | 3 out of 5 |
| NYC to Poughkeepsie Mostly Via Bike Paths: N & S County Trailways and Dutchess Rail Trail | B | 74 | 3 out of 5 |
| North White Plains/ Pound Ridge/ Cold Spring | A, B | 69 | 3 out of 5 |
| Garrison to Southeast | A, B | 50 | 3 out of 5 |


