Select a Different Region:
View Rides By Interest
Mid New Jersey South

| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| Trenton, Frenchtown, Trenton | A, B | 64 | 1 out of 5 |
| Trenton/Washington Crossing/Trenton | C | 20 | 1 out of 5 |
| Trenton/ New Hope - Lambertville / Trenton | B, C | 32 | 1 out of 5 |
| New Brunswick access to Six Mile Run | C | 5 | 1 out of 5 |
| New Egypt Loop | B, C | 63 | 2 out of 5 |
| Harrison to Belmar: NJ RAMBLINGS - NJ Shore & Foliage* | A | 81 | 2 out of 5 |
| Trenton/Lumberville-Bull's Island/Trenton | B, C | 46 | 2 out of 5 |
| Princeton Junction to the Coast | B, C | 61 | 2 out of 5 |
| New Brunswick/ Sergeantsville covered bridge/ New Brunswick | A, B | 83 | 3 out of 5 |
| New Brunswick to Trenton via 6 Mile Run & the D & R Canal Towpath | B | 35 | 3 out of 5 |


