Select a Different Region:
View Rides By Interest
Mid New Jersey South

| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| Far Hills/Lambertville/ Hunterdon County Loop | B | 81 | 4 out of 5 |
| New Brunswick - New Hope - New Brunswick | A | 81 | 3 out of 5 |
| New Brunswick, NJ to New Hope, PA, and back via Bull's Island | A | 81 | 3 out of 5 |
| Harrison to Belmar: NJ RAMBLINGS - NJ Shore & Foliage* | A | 81 | 2 out of 5 |
| New Brunswick/ Sergeantsville covered bridge/ New Brunswick | A, B | 83 | 3 out of 5 |
| New Brunswick - Carversville - New Hope - New Brunswick | A | 95 | 4 out of 5 |
| Six Covered Bridges 100 | A, B | 97 | 4 out of 5 |
| Newark - Philadelphia 98 | A, B | 98 | 4 out of 5 |
| Frenchtown, NJ - 3 Covered Bridges | A, B | 102 | 4 out of 5 |
| Tours des Barrens | A, B | 104 | 3 out of 5 |


