Cue Sheet Listing
Filter
Results
Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
---|---|---|---|---|
Warwick Beacon Loop |
New Jersey/Rockland County Orange County |
95 | 4 out of 5 | A, B |
Sterling Forest Century |
Hudson Highlands New Jersey/Rockland County |
101 | 4 out of 5 | A |
Rockland Lake with hills | New Jersey/Rockland County | 48 | 3 out of 5 | A, B |
Nyack/River Road/9W/Rockland Lake Park | New Jersey/Rockland County | 50 | 3 out of 5 | B |
Overpeck Park | New Jersey/Rockland County | 34 | 2 out of 5 | B, C |
Climbathon | New Jersey/Rockland County | 60 | 4 out of 5 | A, B |
Dead Presidents | New Jersey/Rockland County | 30 | 3 out of 5 | A, B |
Closter History Ride | New Jersey/Rockland County | 38 | 2 out of 5 | B, C |
Metropolitan Farm | New Jersey/Rockland County | 36 | 2 out of 5 | C |
Bellevale Creamery: Warwick, NY out & back from GW Bridge |
New Jersey/Rockland County Orange County |
106 | 5 out of 5 | A, B |