Cue Sheet Listing
Filter
Results
Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
---|---|---|---|---|
[Berkshire Weekend] Norman Rockwell loop from Sheffield | The Berkshires | 43 | 2 out of 5 | B, C |
[Berkshire Weekend] Lakeville Picnic Gravel | The Berkshires | 49 | 4 out of 5 | A |
[Berkshire Weekend] Bash Bish Shorter | The Berkshires | 56 | 3 out of 5 | B |
[Berkshire Weekend] Umpachene Falls Loop | The Berkshires | 20 | 1 out of 5 | B, C |
[Berkshire Weekend] Hancock Shaker Village | The Berkshires | 51 | 3 out of 5 | B, C |
[Berkshire Weekend] Stockbridge Bowl Loop | The Berkshires | 32 | 2 out of 5 | B, C |
[Berkshires Weekend] Great Barrington to Wassaic | The Berkshires | 34 | 1 out of 5 | B, C |
2022 G2 #8 Tarrytown-Nyack (not done) |
C SIG Cue Sheets New Jersey/Rockland County Westchester/CT |
53 | 3 out of 5 | B, C |
2022 G2 #6 Pascack Park |
C SIG Cue Sheets New Jersey/Rockland County |
46 | 2 out of 5 | B, C |
2022 G2 #5 Haworth |
C SIG Cue Sheets New Jersey/Rockland County |
41 | 2 out of 5 | B, C |