Cue Sheet Listing
Filter
Results
Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
---|---|---|---|---|
Oyster Bay Direct | Long Island | 57 | 3 out of 5 | B, C |
Nissequogue and Port Jefferson | Long Island | 68 | 3 out of 5 | B |
Poughkeepsie to Westport | Westchester/CT | 102 | 5 out of 5 | A |
Northport Crab Ride | Long Island | 75 | 3 out of 5 | B |
Syosset, Celebrity Diner | Long Island | 48 | 2 out of 5 | C |
Harriman Hell |
New Jersey/Rockland County Orange County |
62 | 4 out of 5 | A |
Southeast-Pawling 69 | Putnam Dutchess and Columbia Counties | 69 | 4 out of 5 | A, B |
Forking Long Island | Long Island | 125 | 4 out of 5 | B |
Putnam Pain 60 | Putnam Dutchess and Columbia Counties | 60 | 5 out of 5 | A |
Wassaic, Copake Falls, Pine Plains, Poughkeepsie |
Putnam Dutchess and Columbia Counties The Berkshires |
89 | 4 out of 5 | A |