Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Hell of the North: N White Plains/Greenwich/Tarrytown/NYC | Westchester/CT | 78 | 4 out of 5 | A |
| N White Plains/Whipprwill/Roaring Brk/Crotn/Hrdscrbble/NYC | Westchester/CT | 75 | 3 out of 5 | A, B |
| Yorktown Heights | Westchester/CT | 96 | 3 out of 5 | A, B |
| NYC - Mt. Kisco, out and back | Westchester/CT | 80 | 3 out of 5 | B |
| White Plains to the River: NYC/White Plains/Tarrytown/NYC | Westchester/CT | 48 | 3 out of 5 | B |
| Tarrytown via Grassy Sprain | Westchester/CT | 57 | 3 out of 5 | B, C |
| NYC to Brewster via Shore Route/Rosendale/Pound Ridge | Westchester/CT | 75 | 3 out of 5 | A, B |
| Sleepy Hollow – Croton Dam – Pocantico Hills | Westchester/CT | 82 | 4 out of 5 | A, B |
| Pound Ridge/ Waccubuc/ Purdy's/ Tarrytown | Westchester/CT | 92 | 4 out of 5 | A, B |
| Sleepy Hollow/Armonk/Peekskill/Cold Spring: A Ridge Too Far |
Putnam Dutchess and Columbia Counties Westchester/CT |
80 | 4 out of 5 | A, B |



