Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance |
Difficulty Rating |
Level(s) |
|---|---|---|---|---|
| (Not) The Gimbel's Ride | Westchester/CT | 77 | 4 out of 5 | A |
| Bedford & The Windmills:NYC/Armonk/Grassy Sprain/NYC | Westchester/CT | 95 | 4 out of 5 | B |
| Byram Lake, Croton Dam, Sleepy Hollow | Westchester/CT | 97 | 4 out of 5 | A |
| Deep Westchester | Westchester/CT | 92 | 4 out of 5 | A, B |
| Made in the Shade: Whte Plns/Crotn Dm/Pocntco Hlls/Tarrytwn | Westchester/CT | 102 | 4 out of 5 | A, B |
| Hell of the North: N White Plains/Greenwich/Tarrytown/NYC | Westchester/CT | 78 | 4 out of 5 | A |
| NYC to Fairfield tour: A Shady Lane (Everybody Wants One) | Westchester/CT | 93 | 4 out of 5 | A |
| NYC to New Haven via Brewster / Danbury / CT-34 | Westchester/CT | 93 | 4 out of 5 | A, B |
| Pocantico Hills, Carmel, Cold Spring |
Putnam Dutchess and Columbia Counties Westchester/CT |
79 | 4 out of 5 | A, B |
| Pound Ridge, Waccabuc, Cold Spring |
Putnam Dutchess and Columbia Counties Westchester/CT |
95 | 4 out of 5 | A, B |



