Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Southampton Day #3 - Napeague - B16 | Sun, Oct 8 | 08:30 AM |
Ness Rahmey Joseph Lertola Bob Gilbert Emma Hitchcock Neile Weissman |
B /16 | 60 Miles |
0 of 21 (6 on waitlist) |
|
Southampton Day #3 - Napeague - B18 | Sun, Oct 8 | 08:30 AM |
Andrew Salzman Charles Wang Neile Weissman |
B /18 | 60 Miles | 0 of 7 | |
Southampton Day #3 - Sag Harbor - C14 | Sun, Oct 8 | 08:30 AM | Neile Weissman | C /14 | 41 Miles |
0 of 12 (1 on waitlist) |
|
Southampton Day #4 - Calverton - B16 | Mon, Oct 9 | 08:30 AM |
Goldie Fernandes Mirela Cialai Anouk Desgroseilliers Emily Lipstein Neile Weissman |
B /16 | 49-67 Miles |
0 of 22 (5 on waitlist) |
|
Southampton Day #4 - Calverton - B18 | Mon, Oct 9 | 09:00 AM |
Michael Roth Neile Weissman |
B /18 | 49-99 Miles | 0 of 5 | |
Southampton Day #4 - Calverton - C14 | Mon, Oct 9 | 09:00 AM | Neile Weissman | C /14 | 50 Miles | 0 of 11 | |
Sunrise River Road | Tue, Sep 26 | 05:50 AM |
Adam Lauretig Anna Taruschio |
A /19 | ~20 Miles | Unlimited | |
[BERKSHIRES] Housatonic River, Lenox... | Sun, May 26 | 09:45 AM | berkshires nycc.org | B /16 | 45 Miles | 25 of 25 | |
[BERKSHIRES] 2024 Culture Ride: Hancock... | Sun, May 26 | 09:30 AM | berkshires nycc.org | B /15 | about 50 Miles | 8 of 8 | |
[BERKSHIRES] 2024 Culture Ride: Norman... | Sun, May 26 | 09:30 AM | berkshires nycc.org | C /13 | 31 Miles | 10 of 10 | |
[BERKSHIRES] A19 All Class Lakeville... | Sat, May 25 | 09:00 AM | berkshires nycc.org | A /19 | 55 Miles | 10 of 10 | |
[BERKSHIRES] B15 All Class Lakeville... | Sat, May 25 | 09:00 AM | berkshires nycc.org | B /15 | about 50 Miles | 10 of 10 | |
[BERKSHIRES] B16 All Class Lakeville... | Sat, May 25 | 09:00 AM | berkshires nycc.org | B /16 | about 50 Miles | 10 of 10 | |
[BERKSHIRES] B17 All Class Lakeville... | Sat, May 25 | 09:00 AM | berkshires nycc.org | B /17 | 55 Miles | 15 of 15 | |
[BERKSHIRES] Bash Bish (Shorter, Kinder... | Sun, May 26 | 09:00 AM | berkshires nycc.org | B /15 | 53 Miles | 15 of 15 | |
[BERKSHIRES] Bash Bish (Shorter, Kinder... | Sun, May 26 | 09:00 AM | berkshires nycc.org | B /16 | 53 Miles | 8 of 8 | |
[BERKSHIRES] Berkshires Gravel | Sun, May 26 | 09:00 AM | berkshires nycc.org | A /19 | 45 Miles | 8 of 8 | |
[BERKSHIRES] C14 All Class Lakeville... | Sat, May 25 | 09:00 AM | berkshires nycc.org | C /14 | about 50 Miles | 20 of 20 | |
[BERKSHIRES] Cakewalk in the Berkshires... | Sun, May 26 | 09:00 AM | berkshires nycc.org | B /17 | 60.5 Miles | 20 of 20 | |
[BERKSHIRES] Dover Plains to Great... | Fri, May 24 | 09:20 AM | berkshires nycc.org | B /17 | 45 Miles | 8 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.