Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
New Paltz Day #3 - New York City - B18... | Sun, Aug 3 | 08:45 AM | Neile Weissman | B /18 | 98 Miles | 0 of 7 | |
Nyack (River Road, Bradley/Tweed) | Sat, Jul 12 | 08:00 AM |
Maddie Field Michael Hestand |
B /17 | 60 Miles |
0 of 8 (14 on waitlist) |
|
NYC>BOS | Sat, Jul 26 | 04:00 AM | Steve Vaccaro | B /20 | 237 Miles | 4 of 4 | |
NYCC Racing's - Weekly Fast Club... | Sat, Jul 19 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Touring: Blue Ridge Parkway Long... | Fri, Jul 11 | 04:00 AM | Steve Vaccaro | B /18 | 317 (103/62/94/56) Miles | 2 of 5 | |
Recovery laps | Mon, Jul 28 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18 | 18 Miles | Unlimited | |
Recovery laps | Mon, Jul 7 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18 | 18 Miles | Unlimited | |
Recovery laps | Mon, Jul 14 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18 | 18 Miles | Unlimited | |
Recovery laps | Mon, Jul 21 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18 | 18 Miles | Unlimited | |
River Edge | Sat, Jul 12 | 09:30 AM | Neile Weissman | C /14 | 40 Miles | 6 of 10 | |
Southampton Day #1 - Mastic-Shirley -... | Fri, Oct 3 | 08:05 AM | Neile Weissman | C /14 | 50 Miles | 1 of 1 | |
Southampton Day #1 - Student Center! -... | Fri, Oct 3 | 06:00 PM | Neile Weissman | C /2.5 | 0.3 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B16... | Fri, Oct 3 | 07:00 AM | Neile Weissman | B /16 | 67 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B18... | Fri, Oct 3 | 08:20 AM | Neile Weissman | B /18 | 88 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B16 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /16 | 66-71 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B18 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /18 | 71 Miles | 1 of 1 | |
Southampton Day #2 - Sag Harbor - C14 | Sat, Oct 4 | 08:30 AM | Neile Weissman | C /14 | 41 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - B16 | Sun, Oct 5 | 08:30 AM | Neile Weissman | B /16 | 51-69 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - C14 | Sun, Oct 5 | 09:00 AM | Neile Weissman | C /14 | 51 Miles | 1 of 1 | |
Southampton Day #3 - Napeague - B16-18... | Sun, Oct 5 | 09:00 AM | Neile Weissman | B /16-18 | 60 Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.