Upcoming Rides
|
Name |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| MID-WEEK SHUFFLE | Wed, Mar 4 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Mar 25 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Mar 18 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Mar 11 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Long Island North Shore | Sun, Feb 15 | 08:30 AM | Jan Laan | B /19 | 86 (or 60,70,50,25) Miles | 8 of 8 | |
| Leveled Laps in Central Park | Thu, Feb 12 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Tue, Feb 17 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Tue, Feb 24 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Thu, Feb 19 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Thu, Feb 26 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Home by Noon - Piermont Rtn | Sat, Feb 14 | 07:00 AM | Stuart Robinson | B /16 | 50 ish Miles | 12 of 16 | |
| Fort Lee Historic Park | Sun, Feb 15 | 10:00 AM | David Moses | C /13 | 24 Miles | 4 of 8 | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 26 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Feb 17 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 12 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 19 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Feb 24 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Dumpling (Plus) Ride Series #3 - Oda... | Sat, Feb 14 | 09:15 AM |
Linda Wintner Jim Finder |
C /13 | 30+/- Miles |
0 of 8 (2 on waitlist) |
|
| C14-STS #8 - Elmsford | Sat, May 16 | 10:15 AM |
Jim Zisfein Neile Weissman |
C /14 | 50 Miles | 10 of 10 | |
| C14-STS #7 - Roslyn | Sat, May 9 | 09:15 AM |
Jim Zisfein Neile Weissman |
C /14 | 50 Miles | 10 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


