Upcoming Rides
|
Name |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Staten Island East Shore and Lighthouse... | Sun, Dec 21 | 09:30 AM | David Moses | C /13 | 22 Miles | 3 of 8 | |
| TGIF Endurance | Fri, Dec 19 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| TGIF Endurance | Fri, Dec 26 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| THE PRO HOURS RIDE | Sat, Dec 27 | 10:00 AM | Alexander Suslensky | A /18 - 20 mph | 60 Miles | Unlimited | |
| THE PRO HOURS RIDE | Sat, Dec 20 | 10:00 AM | Alexander Suslensky | A /18 - 20 mph | 60 Miles | Unlimited | |
| THE PRO HOURS RIDE | Sat, Dec 13 | 10:00 AM | Alexander Suslensky | A /18 - 20 mph | 60 Miles | Unlimited | |
| Two Castles - B17 | Sat, Dec 13 | 09:15 AM |
Thomas ODonnell Neile Weissman Victoria Ashley |
B /17 | 56 Miles | 0 of 10 | |
| Winter Base laps in Prospect Park | Wed, Dec 17 | 06:30 AM |
Leonard Yang Jan Laan |
B /18 | 15-30 Miles | 12 of 12 | |
| Xmas Day Ride to Chinese Vegetarian... | Thu, Dec 25 | 09:30 AM |
Linda Wintner Jim Finder |
C /13 | 32 Miles | 8 of 8 |
- « first
- ‹ previous
- 1
- 2
- 3
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


