Upcoming Rides
|
Name |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Recovery laps | Mon, Nov 17 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 8 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 1 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 22 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 29 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 15 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Putnam Lake - C14 | Sat, Nov 15 | 09:00 AM | Neile Weissman | C /14 | 41 Miles | 4 of 6 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 20 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 29 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 22 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 15 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 6 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 24 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 10 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 17 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 12 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 26 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 19 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 31 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


