Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Croton Reservoir Triple-Cross | Sat, Nov 18 | 10:00 AM | Jim Zisfein | C /13 | 37 Miles | 12 of 12 | |
D&R Canal Towpath | Sat, Oct 14 | 07:45 AM | John Semel | B /16 | 40 Miles | 7 of 7 | |
Dirty Classic Prospect Park Laps | Thu, Oct 5 | 06:00 AM |
Alfred Ling Jeff Levine Ron Vogl |
A /19+ | 17-20 Miles | Unlimited | |
Done by Noon Series #14: Westwood | Sat, Oct 7 | 07:30 AM |
Felipe Diaz-Griffero Paul Lucido Rick Snyder |
A /19+ | 56 Miles |
0 of 20 (2 on waitlist) |
|
ENY 100-mile B18 Escorted Ride | Sat, Sep 28 | 07:15 AM | Jim Zisfein (C-Rides Coordinator) | B /18 | 100 Miles | 38 of 40 | |
ENY 100-mile B19 Escorted Ride | Sat, Sep 28 | 07:15 AM | Jim Zisfein (C-Rides Coordinator) | B /19 | 100 Miles | 40 of 40 | |
ENY 100/125-mile A19/A20 Escorted Ride... | Sat, Sep 28 | 07:00 AM | Jim Zisfein (C-Rides Coordinator) | A /19-20 | 100/125 Miles | 40 of 40 | |
ENY 25-mile C13 Escorted Ride | Sat, Sep 28 | 09:30 AM | Jim Zisfein (C-Rides Coordinator) | C /13 | 25 Miles | 40 of 40 | |
ENY 50-mile B15 Escorted Ride | Sat, Sep 28 | 08:45 AM | Jim Zisfein (C-Rides Coordinator) | B /15 | 50 Miles | 40 of 40 | |
ENY 50-mile B16 Escorted Ride | Sat, Sep 28 | 08:30 AM | Jim Zisfein (C-Rides Coordinator) | B /16 | 50 Miles | 38 of 40 | |
ENY 50-mile C13 Escorted Ride | Sat, Sep 28 | 09:15 AM | Jim Zisfein (C-Rides Coordinator) | C /13 | 50 Miles | 39 of 40 | |
ENY 50-mile C14 Escorted Ride | Sat, Sep 28 | 09:00 AM | Jim Zisfein (C-Rides Coordinator) | C /14 | 50 Miles | 38 of 40 | |
ENY 75-mile B16 Escorted Ride | Sat, Sep 28 | 08:15 AM | Jim Zisfein (C-Rides Coordinator) | B /16 | 75 Miles | 40 of 40 | |
ENY 75-mile B17 Escorted Ride | Sat, Sep 28 | 08:00 AM | Jim Zisfein (C-Rides Coordinator) | B /17 | 75 Miles | 40 of 40 | |
ENY 75-mile B18 Escorted Ride | Sat, Sep 28 | 07:45 AM | Jim Zisfein (C-Rides Coordinator) | B /18 | 75 Miles | 40 of 40 | |
ENY GRAVEL 65-mile A19 Escorted Ride | Sat, Sep 28 | 07:30 AM | Jim Zisfein (C-Rides Coordinator) | A /19 | 65 Miles | 15 of 15 | |
ENY GRAVEL 65-mile B17 Escorted Ride | Sat, Sep 28 | 07:30 AM | Jim Zisfein (C-Rides Coordinator) | B /17 | 65 Miles | 15 of 15 | |
Fall Foliage #1: Tour de Gunks | Sat, Oct 7 | 06:45 AM | Steve Vaccaro | B /19 | 96 Miles | 3 of 10 | |
Fall Foliage #2 - Mianus - B16 | Sat, Oct 7 | 08:10 AM |
Kayo Der Sarkissian Mle Davis Neile Weissman |
B /16 | 62 Miles |
0 of 12 (4 on waitlist) |
|
Fall Foliage #2 - Mianus - B17 | Sat, Oct 7 | 07:35 AM |
Thomas ODonnell Neile Weissman |
B /17 | 62 Miles |
0 of 6 (9 on waitlist) |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.