Upcoming Rides

Namesort icon Date Time Leaders Level Distance Spots Remaining
Central Park Laps - Progressive XIX to... Mon, May 20 06:30 AM Javed ASHRAF B /19 3 Laps 18.75  Miles 5 of 6
B18 Newcomers' Ride to Pascack Park... Sat, Jun 1 08:00 AM Steve Vaccaro B /18 56 Miles 0 of 10
(3 on waitlist)
B16 Newcomer's Ride Sat, Jun 1 09:30 AM Colin Taber
Jose Rivera
Paul Pagliuso
David Flaherty
B /16 40 Miles 23 of 30
B-19 Paceline Morning Laps Thu, Jun 6 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jul 9 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 25 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 20 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 18 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 27 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, May 21 06:15 AM Peter Stephan B /19 18-24 Miles 7 of 12
B-19 Paceline Morning Laps Thu, May 30 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 4 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 11 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jul 2 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, May 23 06:15 AM Peter Stephan B /19 18-24 Miles 11 of 12
B-19 Paceline Morning Laps Thu, May 16 06:15 AM Peter Stephan B /19 18-24 Miles 5 of 12
B-19 Paceline Morning Laps Thu, Jul 4 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, May 28 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 13 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-18 morning laps in Prospect Park Wed, May 29 06:45 AM John Azelvandre B /18 13-16 Miles 6 of 6

Ride Classifications

Ride Classifications    Rides are classified according to level and cruising speed:

A = Fast, with paceline skills required   B = Moderate    C = Gentle (a good introduction to the Club)   A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.

cycling trips