Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Watch the Race finish - Ride with the... | Sun, Jul 13 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Aug 10 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Aug 31 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Aug 3 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sat, Jul 26 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Van Sant (The Haunted) Covered Bridge... | Thu, Jul 10 | 07:50 AM | Bob Gilbert | B /16/17 | 63 Miles | 11 of 12 | |
The Maybrook Trail | Sun, Jul 27 | 09:00 AM |
Jim Zisfein Marc Simkin |
C /14 | 41 Miles | 12 of 12 | |
The Harriman Century | Sat, Jul 5 | 07:30 AM |
Larry Ubell Ann Ferguson |
B /17 | 111 Miles |
0 of 9 (10 on waitlist) |
|
Summer Dirt Series: Double Pugsley | Sat, Jul 5 | 06:45 AM |
Juan Leguizamón William Fleming |
A /19 | 71 Miles | 3 of 12 | |
Summer Base laps in Prospect Park | Wed, Jul 2 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles | 8 of 10 | |
Staten Island East Shore | Sat, Jul 5 | 09:30 AM | David Moses | C /12 | 24 Miles | 3 of 8 | |
State Line Lookout | Sun, Jul 20 | 09:00 AM | David Moses | C /13 | 39 (or 24) Miles | 8 of 8 | |
Southampton Day #3 - Napeague - B16-18... | Sun, Oct 5 | 09:00 AM | Neile Weissman | B /16-18 | 60 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - C14 | Sun, Oct 5 | 09:00 AM | Neile Weissman | C /14 | 51 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - B16 | Sun, Oct 5 | 08:30 AM | Neile Weissman | B /16 | 51-69 Miles | 1 of 1 | |
Southampton Day #2 - Sag Harbor - C14 | Sat, Oct 4 | 08:30 AM | Neile Weissman | C /14 | 41 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B18 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /18 | 71 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B16 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /16 | 66-71 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B18... | Fri, Oct 3 | 08:20 AM | Neile Weissman | B /18 | 88 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B16... | Fri, Oct 3 | 07:00 AM | Neile Weissman | B /16 | 67 Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.