Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Southampton Day #1 - Student Center! -... | Fri, Oct 3 | 06:00 PM | Neile Weissman | C /2.5 | 0.3 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B16... | Fri, Oct 3 | 07:00 AM | Neile Weissman | B /16 | 67 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B18... | Fri, Oct 3 | 08:20 AM | Neile Weissman | B /18 | 88 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B16 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /16 | 66-71 Miles | 1 of 1 | |
Southampton Day #2 - Peconic - B18 | Sat, Oct 4 | 08:30 AM | Neile Weissman | B /18 | 71 Miles | 1 of 1 | |
Southampton Day #2 - Sag Harbor - C14 | Sat, Oct 4 | 08:30 AM | Neile Weissman | C /14 | 41 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - B16 | Sun, Oct 5 | 08:30 AM | Neile Weissman | B /16 | 51-69 Miles | 1 of 1 | |
Southampton Day #3 - Calverton - C14 | Sun, Oct 5 | 09:00 AM | Neile Weissman | C /14 | 51 Miles | 1 of 1 | |
Southampton Day #3 - Napeague - B16-18... | Sun, Oct 5 | 09:00 AM | Neile Weissman | B /16-18 | 60 Miles | 1 of 1 | |
State Line Lookout | Sun, Jul 20 | 09:00 AM | David Moses | C /13 | 39 (or 24) Miles |
0 of 8 (8 on waitlist) |
|
Summer Base laps in Prospect Park | Wed, Jul 16 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles |
0 of 12 (2 on waitlist) |
|
Summer Base laps in Prospect Park | Wed, Jul 23 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles | 12 of 12 | |
Summer Base laps in Prospect Park | Wed, Jul 30 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles | 12 of 12 | |
Summer Dirt Series - Sunken Mine | Sat, Jul 26 | 06:45 AM |
William Fleming Brian Vendley |
A /19 | 51 Miles | 12 of 12 | |
Summer Dirt Series: Dirty Westchester | Sat, Jul 19 | 07:00 AM |
Noa Rosinplotz Brent Whitson Amanda Su |
A /19 | 53 Miles |
0 of 10 (1 on waitlist) |
|
TGIF Endurance | Fri, Aug 8 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
TGIF Endurance | Fri, Jul 18 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
TGIF Endurance | Fri, Aug 1 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
TGIF Endurance | Fri, Jul 25 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
The Maybrook Trail | Sun, Jul 27 | 09:00 AM |
Jim Zisfein Marc Simkin |
C /14 | 41 Miles | 12 of 12 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.