Upcoming Rides
|
Name |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 25 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 4 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Feb 25 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Polar Pedalers Bronx and Hot Chocolate... | Sat, Jan 24 | 10:15 AM |
Jacqueline Gikow Susan Rodetis |
C /13 | 20 Miles | 0 of 8 | |
| Prospect Park Winter Laps | Tue, Feb 10 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 3 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Jan 27 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 17 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 24 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Jan 20 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Recovery laps | Mon, Feb 23 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Jan 26 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Feb 2 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Feb 16 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Feb 9 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Shirley Chisholm State Park | Sun, Jan 25 | 11:00 AM |
Jim Zisfein Laura Hunt |
C /13 | 27 Miles | 1 of 10 | |
| TGIF Endurance | Fri, Mar 20 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 27 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 6 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| TGIF Endurance | Fri, Feb 6 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


