Upcoming Rides
|
Name |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Leveled Laps in Central Park | Tue, Dec 16 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Thu, Dec 18 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Leveled Laps in Central Park | Tue, Dec 23 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Long Beach - C14 | Sat, Dec 13 | 09:30 AM | Neile Weissman | C /14 | 48 Miles |
0 of 6 (1 on waitlist) |
|
| Long Island North Shore | Sat, Dec 20 | 08:00 AM | Jan Laan | A /19 | 86 (or 60,70,50,25) Miles | 8 of 8 | |
| MID-WEEK SHUFFLE | Wed, Dec 31 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Dec 17 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Dec 24 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 31 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 17 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 24 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 20 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Recovery laps | Mon, Dec 15 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 29 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Recovery laps | Mon, Dec 22 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| Saturday Standard | Sat, Dec 20 | 08:00 AM | Anna Taruschio | A /20+ | 50 Miles | Unlimited | |
| Saturday Standard | Sat, Dec 27 | 08:00 AM | Anna Taruschio | A /20+ | 50 Miles | Unlimited | |
| Saturday Standard | Sat, Dec 13 | 08:00 AM | Anna Taruschio | A /20+ | 50 Miles | Unlimited | |
| State Line Lookout via 9W | Sat, Dec 13 | 10:00 AM | Yingdi LUO | B /16 | 27 Miles | 9 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


