Upcoming Rides
Name![]() |
Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
B18-STS #4: Staten Island | Sat, Apr 8 | 07:45 AM | Steve Vaccaro | B /18 | 54 Miles | 8 of 8 | |
B18-STS #5: Nyack | Sat, Apr 15 | 08:00 AM | Steve Vaccaro | B /18 | 61 Miles | 8 of 8 | |
B18-STS #7: Western Bergen County | Sat, Apr 29 | 07:30 AM | Steve Vaccaro | B /18 | 68 Miles | 8 of 8 | |
B18-STS #8: Four Reservations | Sat, May 6 | 07:30 AM | Steve Vaccaro | B /18 | 73 Miles | 8 of 8 | |
B18-STS #9: Westchester & Fairfield... | Sat, May 13 | 07:00 AM | Steve Vaccaro | B /18 | 76 Miles | 8 of 8 | |
C-STS 2023: Blauvelt | Sun, Apr 30 | 09:30 AM | Jim Zisfein | C /14 | 46 Miles | 12 of 12 | |
C-STS 2023: Hartsdale | Sun, Apr 2 | 10:00 AM | Jim Zisfein | C /13 | 25 Miles | 6 of 12 | |
C-STS 2023: Kensico Dam | Sun, Apr 23 | 10:00 AM | Jim Zisfein | C /13 | 36 Miles | 12 of 12 | |
C-STS 2023: Mario Cuomo Bridge | Sun, May 7 | 09:30 AM | Jim Zisfein | C /14 | 44 Miles | 12 of 12 | |
C-STS 2023: River Vale | Sun, Apr 9 | 10:00 AM | Jim Zisfein | C /13 | 40 Miles | 12 of 12 | |
C-STS 2023: Rockland Lake | Sun, May 14 | 09:00 AM |
Jim Zisfein Bob Cohen |
C /14 | 59 Miles | 12 of 12 | |
C-STS 2023: Teaneck | Sun, Mar 26 | 10:00 AM |
Jim Zisfein Linda Funicello |
C /13 | 26 Miles | 0 of 12 | |
C-STS Saturday Ride #6: New Bridge... | Sat, Apr 29 | 09:30 AM |
Gerald (Jerry) Ross Jacqueline Gikow |
C /14 | 44 Miles | 12 of 12 | |
C-STS Saturday Ride 5; Staten Island... | Sat, Apr 22 | 08:45 AM |
Gerald (Jerry) Ross Jacqueline Gikow |
C /14 | 43 Miles | 12 of 12 | |
Nyack and Seven Lakes | Sun, Mar 26 | 07:30 AM |
Algirdas Grybas Sarah Gerth van den Berg |
B /17 | 64 Miles |
0 of 6 (7 on waitlist) |
|
NYCC Racing and Development Weekly Ride... | Sat, Apr 1 | 07:30 AM | James Gilbert | A /21 + 23 | 45 + 50 Miles | Unlimited | |
NYCC Racing and Development Weekly Ride... | Sat, Apr 29 | 07:30 AM | James Gilbert | A /21 + 23 | 45 + 50 Miles | Unlimited | |
NYCC Racing and Development Weekly Ride... | Sat, Mar 25 | 07:30 AM | James Gilbert | A /21 + 23 | 45 + 50 Miles | Unlimited | |
NYCC Racing and Development Weekly Ride... | Sat, Apr 8 | 07:30 AM | James Gilbert | A /21 + 23 | 45 + 50 Miles | Unlimited | |
NYCC Racing and Development Weekly Ride... | Sat, Apr 15 | 07:30 AM | James Gilbert | A /21 + 23 | 45 + 50 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.