Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| [Berkshire Weekend] Self-Contained to the Berkshires |
Multi-Day Tours The Berkshires |
100 | 3 out of 5 | A, B, C |
| [Berkshire Weekend] Sheffield to Poughkeepsie via Copake Falls & Pine Plains |
Putnam Dutchess and Columbia Counties The Berkshires |
64 | 3 out of 5 | A, B |
| [Berkshire Weekend] Stockbridge Bowl Loop | The Berkshires | 32 | 2 out of 5 | B, C |
| [Berkshire Weekend] Umpachene Falls Loop | The Berkshires | 20 | 1 out of 5 | B, C |
| [Berkshire Weekend] Waterbury, CT-Sheffield, MA | The Berkshires | 55 | 3 out of 5 | A, B |
| [Berkshires Weekend] Alford / West Stockbridge / Sheffield Loop | The Berkshires | 49 | 3 out of 5 | B, C |
| [Berkshires Weekend] Great Barrington to Wassaic | The Berkshires | 34 | 1 out of 5 | B, C |



