Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Peekskill Roller Coaster | Westchester/CT | 68 | 3 out of 5 | A, B |
| Peekamoose | The Catskills | 97 | 5 out of 5 | A |
| Pearl River Direct | New Jersey/Rockland County | 55 | 2 out of 5 | B |
| Pawling Dirt Loop: start/finish Southeast |
Gravel Grinding Putnam Dutchess and Columbia Counties |
51 | 4 out of 5 | A, B |
| Pascack Park Picnic | New Jersey/Rockland County | 59 | 2 out of 5 | B |
| Park Ridge, with hills | New Jersey/Rockland County | 58 | 3 out of 5 | A, B |
| Oyster Bay with Cold Spring Harbor Loop | Long Island | 67 | 3 out of 5 | A, B |
| Oyster Bay Direct | Long Island | 57 | 3 out of 5 | B, C |
| Oyster Bay Clockwise (Fairly Flat & Shady) |
Long Island New York City |
58 | 2 out of 5 | B, C |
| Overpeck Park | New Jersey/Rockland County | 34 | 2 out of 5 | B, C |



