Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Westport-Poughkeepsie | Westchester/CT | 101 | 5 out of 5 | A |
| Westport-Poughkeepsie |
Putnam Dutchess and Columbia Counties Westchester/CT |
101 | 5 out of 5 | A |
| Westwood Diner | New Jersey/Rockland County | 43.8 | 2 out of 5 | B, C |
| Whippoorwill, Roaring Brook, Hardscrabble | Westchester/CT | 73 | 3 out of 5 | A, B |
| White Plains to Greenwich tour: Chaste Skirt | Westchester/CT | 65 | 4 out of 5 | A, B |
| White Plains to the River: NYC/White Plains/Tarrytown/NYC | Westchester/CT | 48 | 3 out of 5 | B |
| Wingdale Loop | Putnam Dutchess and Columbia Counties | 73 | 4 out of 5 | A |
| Wingdale-Dover Plains 83 | Putnam Dutchess and Columbia Counties | 83 | 4 out of 5 | A |
| Wortendyke Barn - Bergen Historic Tour #5 | New Jersey/Rockland County | 58 | 3 out of 5 | B |
| Yemeni Cafe - Brooklyn |
New York City Urban Adventure |
44 | 1 out of 5 | B, C |



