Cue Sheet Listing
Filter
Results
Name![]() |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
---|---|---|---|---|
2016 Group 4 Ride #7 Nyack-Piermont | C SIG Cue Sheets | 61 | 3 out of 5 | B, C |
2016 Group 5 Ride #1 Cresskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
2016 Group 5 Ride #2 Scarsdale | C SIG Cue Sheets | 38 | 1 out of 5 | C |
2016 Group 5 Ride #3 Northvale | C SIG Cue Sheets | 41 | 1 out of 5 | C |
2016 Group 5 Ride #4 Piermont | C SIG Cue Sheets | 45 | 2 out of 5 | C |
2016 Group 5 Ride #5 Park Ridge | C SIG Cue Sheets | 50 | 2 out of 5 | B, C |
2016 Group 5 Ride #6 Kingsland Point Park | C SIG Cue Sheets | 55 | 2 out of 5 | B, C |
2016 Group 5 Ride #7 Nyack-Piermont | C SIG Cue Sheets | 63 | 3 out of 5 | B, C |
2022 G1 #2 Demarest |
C SIG Cue Sheets New Jersey/Rockland County |
26 | 1 out of 5 | C |
2022 G1 #3 Bronxville |
C SIG Cue Sheets New York City Westchester/CT |
31 | 2 out of 5 | C |