Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Greenwood Lake 88.5 | A, B | 89 | 4 out of 5 |
| Harriman Hill after Hill from Garrison | A | 85 | 5 out of 5 |
| Hubbard Perkins Loop Trail out of Cold Spring (School Mtn Lollipop) - gravel | A, B | 17.5 | 5 out of 5 |
| Hudson Audax 200K (218.2K) | A | 136 | 5 out of 5 |
| Hudson Highlands Hardpack: start / finish Cold Spring | A, B | 35 | 4 out of 5 |
| Hudson Highlands:Cold Spring/Rt 301/Harriman SP/Beacon | A | 87 | 5 out of 5 |
| Indian Brook, Sunken Mine, Boyd's, East Hook: Cold Spring loop | A, B | 46 | 4 out of 5 |
| Little Tor/ Blanchard/ Perkins/ Cold Spring | A, B | 66 | 4 out of 5 |
| Little Tor/Arden Valley/Perkins/Dennytown/Brewster | A | 97 | 5 out of 5 |
| Military Ice: riding on frozen lakes & ponds around West Point | B, C | 32 | 4 out of 5 |


