Select a Different Region:
View Rides By Interest
Mid New Jersey South

| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| New Brunswick - New Hope - New Brunswick | A | 81 | 3 out of 5 |
| New Brunswick, NJ to New Hope, PA, and back via Bull's Island | A | 81 | 3 out of 5 |
| Harrison to Belmar: NJ RAMBLINGS - NJ Shore & Foliage* | A | 81 | 2 out of 5 |
| Trenton/6 Covered Bridges, 1 Pony Box Bridge/Trenton | B | 75 | 3 out of 5 |
| Gladstone - Delaware Water Gap - Port Jervis | A | 71 | 4 out of 5 |
| New Brunswick/ Lambertville/ New Brunswick | A, B | 70 | 3 out of 5 |
| Trenton, Frenchtown, Trenton | A, B | 64 | 1 out of 5 |
| New Egypt Loop | B, C | 63 | 2 out of 5 |
| Van Sant (The Haunted) Covered Bridge Ride | A, B | 63 | 3 out of 5 |
| Princeton Junction to the Coast | B, C | 61 | 2 out of 5 |


