Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Larchmont to Westchester Airport & Return | Westchester/CT | 30 | 3 out of 5 | C |
| New Jersey Waterfront (mostly roads) | New Jersey/Rockland County | 30 | 1 out of 5 | B, C |
| Dead Presidents | New Jersey/Rockland County | 30 | 3 out of 5 | A, B |
| Garrison/Moneyhole Mtn/Sunken Mine/Stillwater/Cold Spring |
Hudson Highlands Mountain Biking Putnam Dutchess and Columbia Counties |
30 | 2 out of 5 | A, B |
| 2014 C5 Creskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 4 Ride #1 Scarsdale | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 5 Ride #1 Cresskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 3 Ride #2 Cresskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 1 Ride # 3 Demarest | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| Dumplings at Michelangelos - Bronx |
New York City Urban Adventure |
30 | 1 out of 5 | B, C |



