Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Oyster Bay with Cold Spring Harbor Loop | Long Island | 67 | 3 out of 5 | A, B |
| Park Ridge, with hills | New Jersey/Rockland County | 58 | 3 out of 5 | A, B |
| Pascack Park Picnic | New Jersey/Rockland County | 59 | 2 out of 5 | B |
| Pawling Dirt Loop: start/finish Southeast |
Gravel Grinding Putnam Dutchess and Columbia Counties |
51 | 4 out of 5 | A, B |
| Pearl River Direct | New Jersey/Rockland County | 55 | 2 out of 5 | B |
| Peekamoose | The Catskills | 97 | 5 out of 5 | A |
| Peekskill Roller Coaster | Westchester/CT | 68 | 3 out of 5 | A, B |
| Phoenicia/ Slide Mtn/ Moore Hill/ Sugarloaf/ Red Hill/ Slide Mtn/ Phoenicia | The Catskills | 79 | 4 out of 5 | A, B |
| Piccolo Plus… From Denville | New Jersey/Rockland County | 54 | 4 out of 5 | A |
| Piermont | New Jersey/Rockland County | 45 | 2 out of 5 | B, C |



