Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance |
Difficulty Rating |
Level(s) |
|---|---|---|---|---|
| 2016 Group 4 Ride #3 Westwood | C SIG Cue Sheets | 40 | 1 out of 5 | C |
| 2016 Group 5 Ride #2 Scarsdale | C SIG Cue Sheets | 38 | 1 out of 5 | C |
| 2016 Group 5 Ride #1 Cresskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 3 Ride #5 Piermont | C SIG Cue Sheets | 45 | 1 out of 5 | C |
| 2016 Group 3 Ride #4 Northvale | C SIG Cue Sheets | 41.6 | 1 out of 5 | C |
| 2016 Group 3 Ride #3 Closter | C SIG Cue Sheets | 35 | 1 out of 5 | C |
| 2016 Group 3 Ride #2 Cresskill | C SIG Cue Sheets | 30 | 1 out of 5 | C |
| 2016 Group 3 Ride #1 Bronxville | C SIG Cue Sheets | 25 | 1 out of 5 | C |
| 2016 Group 5 Ride #3 Northvale | C SIG Cue Sheets | 41 | 1 out of 5 | C |
| Lloyd's Carrot Cake - an Urban Adventure with a Sweet Treat |
New York City Urban Adventure |
20 | 1 out of 5 | C |



