Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Wingdale Loop | Putnam Dutchess and Columbia Counties | 73 | 4 out of 5 | A |
| White Plains to the River: NYC/White Plains/Tarrytown/NYC | Westchester/CT | 48 | 3 out of 5 | B |
| White Plains to Greenwich tour: Chaste Skirt | Westchester/CT | 65 | 4 out of 5 | A, B |
| Whippoorwill, Roaring Brook, Hardscrabble | Westchester/CT | 73 | 3 out of 5 | A, B |
| Westwood Diner | New Jersey/Rockland County | 43.8 | 2 out of 5 | B, C |
| Westport-Poughkeepsie | Westchester/CT | 101 | 5 out of 5 | A |
| Westport-Poughkeepsie |
Putnam Dutchess and Columbia Counties Westchester/CT |
101 | 5 out of 5 | A |
| Westport to Ward Pound Ridge Reservation - CT/NY Ramblings | Westchester/CT | 58 | 3 out of 5 | B |
| Westchester South & North County Trailways |
Putnam Dutchess and Columbia Counties Westchester/CT |
49 | 2 out of 5 | B, C |
| Westchester Climbfest | Westchester/CT | 60 | 4 out of 5 | A, B |



