Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance |
Difficulty Rating |
Level(s) |
|---|---|---|---|---|
| Happy Trails - Scarsdale/ Armonk/ Cross River/ N Salem/ Brewster | Westchester/CT | 63 | 3 out of 5 | B |
| Kenisco, Tarrytown | Westchester/CT | 70 | 3 out of 5 | A, B |
| Kensico Dam, by bike path | Westchester/CT | 55 | 3 out of 5 | B, C |
| Larchmont to Banksville & Return | Westchester/CT | 47 | 3 out of 5 | B, C |
| Larchmont to Westchester Airport & Return | Westchester/CT | 30 | 3 out of 5 | C |
| NYC - Mt. Kisco, out and back | Westchester/CT | 80 | 3 out of 5 | B |
| N White Plains/Whipprwill/Roaring Brk/Crotn/Hrdscrbble/NYC | Westchester/CT | 75 | 3 out of 5 | A, B |
| N White Plains/Whipprwill/Armnk/Thornwd/Tarrytwn/NYC | Westchester/CT | 56 | 3 out of 5 | B |
| North White Plains/ Pound Ridge/ Cold Spring |
Putnam Dutchess and Columbia Counties Westchester/CT |
69 | 3 out of 5 | A, B |
| NYC Scarsdale White Plains Greenwich Stamford | Westchester/CT | 46 | 3 out of 5 | B |



