Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Peekskill Roller Coaster | Westchester/CT | 68 | 3 out of 5 | A, B |
| Nissequogue and Port Jefferson | Long Island | 68 | 3 out of 5 | B |
| 100 Best Places: Jocky Hollw/Blck Rvr/Great Swmp-Morrstwn | New Jersey/Rockland County | 68 | 4 out of 5 | A |
| Cold Spring - Saddle River - NYC |
Hudson Highlands New Jersey/Rockland County |
67 | 3 out of 5 | A, B |
| S Mtn Rd via W Saddle River Rd: W Nyack/Mt Ivy/Rivervale | New Jersey/Rockland County | 67 | 3 out of 5 | A, B |
| Cold Spring - Saddle River - NYC | Putnam Dutchess and Columbia Counties | 67 | 3 out of 5 | A |
| Hungry Hollow Coop: GW Bridge/Chestnut Ridge/GW Bridge | New Jersey/Rockland County | 67 | 3 out of 5 | B |
| Oyster Bay with Cold Spring Harbor Loop | Long Island | 67 | 3 out of 5 | A, B |
| River Road, Saddle River, Bear Mountain, Peekskill | New Jersey/Rockland County | 67 | 3 out of 5 | A, B |
| Double Pugsley: Wassaic to Southeast |
Gravel Grinding Putnam Dutchess and Columbia Counties |
67 | 5 out of 5 | A |



