Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Hot Dogs & Ice Cream at Walters | Westchester/CT | 46 | 2 out of 5 | B, C |
| 2022 G2 #6 Pascack Park |
C SIG Cue Sheets New Jersey/Rockland County |
46 | 2 out of 5 | B, C |
| Northvale, the back way | New Jersey/Rockland County | 46.6 | 2 out of 5 | B, C |
| Larchmont to Banksville & Return | Westchester/CT | 47 | 3 out of 5 | B, C |
| WCC: Katonah Loop - Cinco de Velo, GPS | Westchester/CT | 47 | 3 out of 5 | |
| Staten Island + 2012 Olympic * | New York City | 47 | 3 out of 5 | B |
| White Plains to the River: NYC/White Plains/Tarrytown/NYC | Westchester/CT | 48 | 3 out of 5 | B |
| Syosset, Celebrity Diner | Long Island | 48 | 2 out of 5 | C |
| Nyack with hills | New Jersey/Rockland County | 48 | 3 out of 5 | A, B |
| Rockland Lake with hills | New Jersey/Rockland County | 48 | 3 out of 5 | A, B |



