Cue Sheet Listing
Filter
Results
|
Name |
Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Croton Reservoir the Gnarly Way: NYC/Croton Harmon | Westchester/CT | 60 | 3 out of 5 | B |
| Croton Reservoir Triple Cross | Westchester/CT | 38 | 1 out of 5 | B, C |
| Croton Reservoir: NYC/Grassy Spran/Slpy Hollw/Crotn Harmn | Westchester/CT | 59 | 3 out of 5 | B |
| Cruisin' to Coney Island | New York City | 33 | 1 out of 5 | C |
| Cuomo Bridge Loop East to West |
New Jersey/Rockland County Westchester/CT |
65 | 3 out of 5 | A, B, C |
| Cuomo Bridge Loop West to East |
New Jersey/Rockland County Westchester/CT |
63 | 3 out of 5 | B, C |
| Cuomo Bridge Loop, 9W Outbound, S. County Railtrail Back |
New Jersey/Rockland County Westchester/CT |
53 | 3 out of 5 | B, C |
| Dead Presidents | New Jersey/Rockland County | 30 | 3 out of 5 | A, B |
| Deep Westchester | Westchester/CT | 92 | 4 out of 5 | A, B |
| Denville Dairy 4-Corners Loop | New Jersey/Rockland County | 46 | 3 out of 5 | A, B |



