Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Armonk/Mosholu: Van Cortlandt Park back to RSD | Westchester/CT | 71 | 3 out of 5 | A, B |
| Brewster Rooster: Shore Rt/Glenville/Bedford/Brewster | Westchester/CT | 70 | 3 out of 5 | B |
| Kenisco, Tarrytown | Westchester/CT | 70 | 3 out of 5 | A, B |
| NYC/ White Plains/ Kensico Loop/ Tarrytown/ NYC | Westchester/CT | 70 | 3 out of 5 | A, B |
| Short Hills & Jockey Hollow National Historic Park | New Jersey/Rockland County | 70 | 3 out of 5 | A, B |
| New Brunswick/ Lambertville/ New Brunswick | Mid New Jersey South | 70 | 3 out of 5 | A, B |
| North White Plains/ Pound Ridge/ Cold Spring |
Putnam Dutchess and Columbia Counties Westchester/CT |
69 | 3 out of 5 | A, B |
| NYC to Brewster via Purchase & Pound Ridge | Westchester/CT | 69 | 3 out of 5 | A, B |
| Southeast-Pawling 69 | Putnam Dutchess and Columbia Counties | 69 | 4 out of 5 | A, B |
| NYC/Riversville/Bedford/White Plains | Westchester/CT | 68 | 3 out of 5 | B |



