Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| New Bridge Landing History Ride | New Jersey/Rockland County | 44 | 2 out of 5 | B, C |
| Five Towns - Long Island South Shore | Long Island | 44 | 1 out of 5 | B, C |
| Yemeni Cafe - Brooklyn |
New York City Urban Adventure |
44 | 1 out of 5 | B, C |
| 2022 G4 #3 Pascack Park |
C SIG Cue Sheets New Jersey/Rockland County |
44 | 2 out of 5 | C |
| WCC: Golden's Bridge Loop - Self Pace 4, GPS | Westchester/CT | 45 | 3 out of 5 | |
| Piermont | New Jersey/Rockland County | 45 | 2 out of 5 | B, C |
| 2011 Ride #1 B-16 Westwood | B SIG Cue Sheets | 45 | 2 out of 5 | |
| 2014 C5 Westwood | C SIG Cue Sheets | 45 | 2 out of 5 | C |
| 2016 Group 4 Ride #4 Piermont | C SIG Cue Sheets | 45 | 2 out of 5 | C |
| 2016 Group 3 Ride #5 Piermont | C SIG Cue Sheets | 45 | 1 out of 5 | C |



