Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Connecticut Shoreline, direct | Westchester/CT | 42 | 2 out of 5 | B, C |
| Staten Island Hills |
New York City Urban Adventure |
42 | 4 out of 5 | B |
| Ridgewood & Radburn | New Jersey/Rockland County | 42 | 1 out of 5 | B |
| 9W Market via Old Tappan | New Jersey/Rockland County | 42 | 2 out of 5 | B, C |
| Maywood, NJ | New Jersey/Rockland County | 42 | 2 out of 5 | B, C |
| Queens Parks & Ft. Totten |
New York City Urban Adventure |
42 | 2 out of 5 | B, C |
| 2022 G3 #4 Rye |
C SIG Cue Sheets Westchester/CT |
42 | 2 out of 5 | C |
| Richmond Hill - Little Guyana | New York City | 42 | 1 out of 5 | B, C |
| Tarrytown with detour to Stone Barns | Westchester/CT | 42.4 | 3 out of 5 | C |
| Long Beach - Southern Nassau | Long Island | 43 | 2 out of 5 | C |



