Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| A Bridge too Far - Stony Point, Storm King, Old Indian |
New Jersey/Rockland County Orange County |
79 | 4 out of 5 | A, B |
| Orchards with a Twist | New Jersey/Rockland County | 79 | 3 out of 5 | A, B |
| Clockwork Apples | New Jersey/Rockland County | 78.1 | 3 out of 5 | B |
| Hell of the North: N White Plains/Greenwich/Tarrytown/NYC | Westchester/CT | 78 | 4 out of 5 | A |
| Caumsett and Cold Spring Harbor | Long Island | 78 | 3 out of 5 | A, B |
| NYC S Mtn Gate Hill Perkins 9w Storm King Beacon |
Hudson Highlands New Jersey/Rockland County Orange County |
78 | 4 out of 5 | A, B |
| NYC S Mtn Gate Hill Perkins 9w Storm King Beacon |
Hudson Highlands New Jersey/Rockland County Orange County Putnam Dutchess and Columbia Counties |
78 | 4 out of 5 | A, B |
| Le Tour des Alpes Juif Occidental | The Catskills | 78 | 5 out of 5 | A |
| East Coast Greenway to New Haven | Westchester/CT | 78 | 3 out of 5 | B |
| Bergen/Rockland Ramble | New Jersey/Rockland County | 77.4 | 3 out of 5 | A, B |



