Cue Sheet Listing
Filter
Results
| Name | Region Name(s) |
Distance |
Difficulty Rating | Level(s) |
|---|---|---|---|---|
| (Not) The Gimbel's Ride | Westchester/CT | 77 | 4 out of 5 | A |
| The Orchards, Willow Grove | New Jersey/Rockland County | 76 | 4 out of 5 | A, B |
| GWB/Newark to Jersey Shore | New Jersey/Rockland County | 76 | 4 out of 5 | A, B |
| Red Hill Loop 76 | The Catskills | 76 | 4 out of 5 | A |
| Harriman Hills #1:Mott Farm/Tioretti Brook/Bear Mt/Peekskill |
Hudson Highlands New Jersey/Rockland County Orange County |
76 | 4 out of 5 | A |
| North White Plains to Poughkeepsie: Whippoorwill-Mine Road-Storm King-Old Indian |
Orange County Putnam Dutchess and Columbia Counties Westchester/CT |
76 | 5 out of 5 | A, B |
| Pound Ridge to White Plains | Westchester/CT | 75 | 3 out of 5 | B |
| Armonk via Scarsdale Rd, back on 9 | Westchester/CT | 75 | 3 out of 5 | B |
| Chappaqua Dogs: NYC/Tarrytwn/Whipprwill/Grassy Sprn/NYC | Westchester/CT | 75 | 3 out of 5 | B |
| N White Plains/Whipprwill/Roaring Brk/Crotn/Hrdscrbble/NYC | Westchester/CT | 75 | 3 out of 5 | A, B |



