2012 Incentives Program
Leading a ride or joining the Escape New York Committee or rising to the rank of SIG or STS Captain all may be their own reward, but, starting in January 2012, taking on these volunteer jobs pays off in Club gear!
| Point(s) Earned | Volunteer Role | |
| 12 | SIG & STS Overall Group Coordinators (A, B, C) | |
| 12 | Escape New York Committee | |
| 12 | Westpoint Chairperson | |
| 6 | Berkshires Weekend Organizer | |
| 6 | Berkshires Rides Coordinator | |
| 6 | All-Class Ride Coordinator | |
| 6 | Newcomers Ride Coordinator | |
| 3 | Connecticut Shoreline Ride Coordinator | |
| 1 | Lead any A, B or C ride | |
| 0.5 | Lead training laps | |
| 1 | Develop an original cue sheet for Ride Library | |
| 6 | Metro North Coordinator |
Trade your points in for NYCC Club gear.

| Points | Gear | |
| 18 | Jacket | |
| 15 | Shorts | |
| 12 | Jersey | |
| 8 | Cycling Cap | |
| 6 | Socks | |
| 3 | Waterbottle |
Ride Coordinators and our VP of Rides will make sure your ride leads are aggregated for the year and the point totals are forwarded to our Incentives Coordinator.
Cash In Your Incentive Points
You have led rides, you have volunteered and you have earned incentive points. Now is the time to cash them in for NYCC gear. If you have enough points for a jersey, vest/shorts or jacket please send your selection and size to nyccincentives@nycc.org by April 12th (see sizing chart). If you are unsure of your size ‘fit kits’ will be available at the March club meeting. If you have earned a cap, socks or water bottle you can pick them up at the monthly club meeting (no need to send an email). ALL INCENTIVE REWARDS ITEMS CAN ONLY BE PICKED UP AT THE MONTHLY CLUB MEETING."
Below is the incentives points tally for 2012.
Total Points 18+ (Jacket Level)
| Name | Total Points |
Adam Lichtenstein | 23 |
Anna Janas | 21 |
Basil Ashmore | 22 |
Betsy Hafkin | 25 |
Bill Laffey | 23 |
Bob Ross | 34 |
Brigitte Padewski | 18.5 |
Carol Waaser | 27 |
Ceci Daley | 18.5 |
Christopher Hartmann | 18 |
Damon Strub | 30 |
Dana Hudes | 20 |
David Sabarese | 19 |
Don Varley | 25.5 |
Eliana Glicklich | 23.5 |
Elizabeth Greenstein | 18 |
Emily Maynard | 31 |
George Arcarola | 42 |
George Gregory | 18 |
Gerald (Jerry) Ross | 33 |
Gerald Seppey | 27 |
Gil Yang | 28.5 |
Gun Keresteci | 23 |
Harry Woods | 50.5 |
Harv Bedi | 22.5 |
Israel Forst | 19 |
Jay Jacobson | 29 |
Jeff Dufour | 20.5 |
Jerry Piven | 23 |
Jim Finder | 19 |
Jon Shireman | 53.5 |
Joseph Grgic | 32 |
Josh Ragsdale | 18 |
Kate Mostkoff | 20 |
Ken Weissman | 35 |
Kim Jenkins | 28.5 |
Laurie Godfrey | 29 |
Lesse Castleberry | 21 |
Linda Wintner | 59 |
Lisa Helburn | 21 |
Maggie Nguyen | 30 |
Marilyn Weissman | 30 |
Marjorie Kim | 24 |
Michael notaro | 41 |
Mikel Travisano | 18 |
Mitchell Rubenstein | 21 |
Neile Weissman | 42 |
Pat Mullen | 18 |
Paula Froke | 18 |
Richard Rosenthal | 28 |
Sabina Eberle | 20 |
Susan Rodetis | 18 |
Tamara Lipshie | 25 |
Terry Hildebrandt | 33 |
Scott Wasserman | 20 |
Wayne Wright | 25 |
Total Points 15+ (Shorts Level)
| Name | Total Points |
Alan Labate | 16 |
Allie Corless | 15 |
Christy Guzzetta | 17.5 |
Derek Chu | 16 |
Ellen Borowka | 15 |
Fred Leffel | 16 |
Hal Eskenazi | 17 |
Joe Irizary | 15.5 |
John Viesta | 15 |
Michael Mandiberg | 16 |
Monica Miller | 16 |
Nicholas Gray | 17.5 |
Nick Watkins | 16 |
Nicole Snow | 16 |
Ron Grossberg | 16 |
Sandra Zeuner | 17 |
Valli Weiss | 15 |
Victor Baruh | 17 |
Total Points 12+ (Jersey Level)
| Name | Total Points |
Aaron Marks | 13 |
Abraham Marcus | 12 |
Anna Taruschio | 12 |
Annaline Dinkelmann | 12.5 |
Boriana Fackler | 12 |
Charles Lam | 14 |
Charlie Collins | 14 |
Edwin Roberts | 12.5 |
Ellie Glicklich | 12 |
Felicia Ennis | 14 |
Gail Bedi | 14 |
Gerald Villanueva | 12 |
Hannah Borgeson | 14 |
Jeffrey Cooper | 12 |
Jeff Levine | 13 |
Jesse Brown | 13 |
Joe Hunt | 13 |
John Feinberg | 12 |
John Semel | 14 |
John Siemens | 12.5 |
Joseph Pedata | 12 |
Luci Olewinski | 13 |
Mark Heller | 13 |
Michael Weitzman | 12 |
Mim Gilbert | 12.5 |
Morene Bangel | 14 |
Nick Gray | 12 |
Peter Nordberg | 12 |
Rendell Fernandez | 13 |
Rob Fluegel | 12 |
Robert Dinkelman | 14.5 |
Rodney Millard | 13 |
Sam Kopkind | 12 |
Sarah Tombaugh | 14 |
Susan Conova | 13 |
Timothy McCarthy | 14 |
Victoria Ross | 14 |
Total Points 8+ (Cap Level)
| Name | Total Points |
Adam Ritter | 9 |
Adrienne Browning | 11 |
Alan West | 11 |
Andrew Finkelstein | 8 |
Andy Moore | 10 |
Angelica Ocasio | 9 |
Avi Benamram | 8 |
Beth Bryson | 10 |
Bill Kinn | 9 |
Bob Mirell | 9 |
Carol Casalino | 9 |
Cathline Marshall | 11 |
Chris Nolter | 9 |
Chuck Radcliffe | 10 |
Claudine Kipp | 8 |
| Cyna Alderman | 8 |
Dave Scher | 11 |
Deb Cooper | 8 |
Deborah Greilsheimer | 9 |
Douglas Riccardi | 9 |
Douwe Busschops | 10 |
Elle Fabre | 10 |
Ellen Jaffe | 8 |
Emily Chan | 9 |
Erica Jacobs | 10 |
Fred Harris | 11.5 |
Gary McGraime | 8 |
Glendon Gordon | 11 |
Gwynna Smith | 11.5 |
Jacques Floyd | 10 |
Janet Basilone | 8 |
Janet Zinberg | 11 |
Jim Olson | 11.5 |
Jitka Frajbisova | 11.5 |
Joe Casalino | 10 |
Jorge Negrin | 9 |
Kathy Kendall | 9 |
Ken Barrows | 11 |
Ken Scher | 10 |
Kerith Gardner | 8 |
Kitty Dare | 8.5 |
Kurt Wagner | 10 |
Laurie Malkoff | 8 |
Leonora Wiener | 9 |
Marisa Bibens | 11 |
Matthew Townsend | 11 |
Maura Ferguson | 8 |
Maureen Lin | 8.5 |
Mitch Levine | 9 |
Neil Botwinoff | 9 |
Paul Farr | 10 |
Paul Hofherr | 9 |
Paul Rogalinski | 8 |
Robert Mahoney | 8 |
Ron Roth | 11 |
Ron Wechsler | 8 |
Sarah Lewis | 8.5 |
Scott LaRue | 9 |
Scott Reynolds | 9 |
Sosi Ermarkaryan | 8 |
Steve Fass | 10.5 |
Susan Neiderman | 9 |
Sylvia Mueller | 9 |
Thomas W. Albury | 8 |
Todd Brilliant | 10 |
Tom Cirolia | 11 |
Yehudit (Judith) Steyer | 10 |
Total Points 6+ (Socks Level)
| Name | Total Points |
Aparna Kane | 6 |
Ben Wahlstrand | 7 |
Diane Hauck | 7 |
Eric Deuser | 7 |
Hank Schiffman | 7 |
Heidi Salazar | 7 |
Jeff Wilson | 7 |
Jody Sayler | 6 |
Joseph Lertola | 7 |
Kevin Gately | 6 |
Marcy Bloomstein | 6 |
Matt Wardle | 7.5 |
Melanie Friedman | 7 |
Michael Allision | 6 |
Ricardo Rochas | 6 |
Ronald Gentile | 7 |
Stephanie Gross | 7 |
Susan Shockett | 6 |
Thomas Denham | 6 |
Tim Reidy | 6 |
Tom Best | 7 |
Vivian Park | 6 |
Total Points 3+ (Water Bottle Level)
| Name | Total Points |
Alan Resnick | 4.5 |
Alec Holmes | 5 |
Alfredo Garcia | 3 |
Alison Colby | 3 |
Althea Pineda | 3 |
Anita Sathe | 3 |
Ashton Antoine | 3 |
Bart Valkhof | 4 |
Bradley Klein | 5 |
Brian Sullivan | 5 |
Brian Van Nieuwenhoven | 3.5 |
Briana Myers | 4 |
Daniel Rosenberg | 3 |
David Hauss | 4 |
David McCreary | 3 |
David Scher | 5 |
Deborah Cox | 4 |
Edward Fishkin | 3 |
Elenita "Elle" Fabre | 3 |
Elyse Rothenberg | 3 |
Felicity Loome | 5 |
Felipe Diaz-Griffero | 3 |
Herb Dershowitz | 3 |
Ilian Petrov | 3 |
Jennifer Redmond | 3 |
Jim Galante | 3 |
John Kalish | 4 |
John Pinto | 5 |
Jonathan Guthart | 5 |
Joseph Casalino | 4.5 |
Julie Blackburn | 3 |
Kazuyo Kudo | 3 |
Kenneth Barrows | 5.5 |
Kevin Morin | 4 |
Marta Kirsis | 5.5 |
Masha Schneider | 5 |
Matthew DeTemple | 5.5 |
Matthew Hiller | 3 |
Max Miller | 3 |
Mindy Kaufman | 4 |
Narendra Kulkarni | 3 |
Nicolette Lodico-Jenkins | 3 |
Olive Blessing | 4 |
Paul Lucido | 3 |
Rachel Kastrinsky | 5 |
Raoul Edwards | 3 |
Rick Braun | 5 |
Robert Schoenbohm | 3.5 |
Ronna Levy | 5 |
Sammy Hui | 3 |
Santiago Machimberrana | 5 |
Shervyn Von Hoert | 5 |
Steve Golub | 4.5 |
Steve Pollock | 5 |
Terry Leaves | 3 |
Todd Keynes | 3 |
Tom Laskey | 3 |
William Kettler | 3 |
Yuvraj Dodia | 3 |
Zack Bennett | 3.5 |
Total Points Less than 3 - Thank you for leading a ride!
| Name | Total Points |
Abigail Meisel | 2 |
Adhish Lal | 1 |
Alex Morris | 1 |
Alexa Wilson | 2 |
Alexandra Adams | 1 |
Ali Mehdi | 1 |
Alisa Judy | 1 |
Amanda Kendrick | 1 |
Andrea Cortes-Comerer | 2 |
Andrew La Manna | 1 |
Andrew Madoff | 2 |
Anita Christofferson | 1 |
Anne Ward | 1 |
Antonia Stolper | 1 |
Artie Nathan | 2 |
Barb Blakley | 1 |
Bill Greene | 1 |
Bonnie Osborn | 2.5 |
Bradford Behrins | 1 |
Brian Herrick | 2 |
Brian Neuwenhoven | 1 |
Cara Lipshie | 2 |
Carl Kulo | 1 |
Carlos Ingles | 2 |
Carol Wood | 2 |
Catie Ryan | 2 |
Cesar Isabel | 1 |
Chris Moss | 2 |
Christine Negra | 1 |
Christopher McStay | 1 |
Claire Mordas | 2 |
Claudia Kulesh | 1 |
Craig Murgatroyd | 1 |
Daniel Labovitz | 1 |
Daniel Savin | 1 |
Daria Aumand | 2 |
Darren Ortsman | 1 |
David Schlichting | 1 |
Debbie Rothschild | 1 |
Debra Cooper | 2 |
Denise Roche | 1 |
Dorothy Castille | 1 |
Edward Kim | 2 |
Elana Sydney | 1 |
| Ellen Goldstein | 1 |
Eric Cheng | 1 |
Eve Nunez | 1 |
Fred David | 1 |
Gabriel Zimmerman | 1 |
George Dodwell | 1 |
Grant Blosser | 1 |
Helen Wong | 1 |
Homero Campos | 2 |
Howard Hall | 2 |
Howard Tanz | 1 |
Jack Lehnert | 2 |
Jacqueline Scalisi | 1 |
janice hamann | 1 |
Jeanine Hartnett | 1 |
Jeannie Kennedy | 1 |
Jennifer Keane | 1 |
John Kim | 2.5 |
Jonathan Matz | 1 |
Joseph Aguiar | 1 |
Juan Cruz | 2 |
Julio Castillo | 1 |
Karin Jacobson | 2 |
Katia Celifie | 1 |
Ken Williams | 1 |
Kevin Broomell | 1 |
Kevin Johnson | 1 |
Laura Colby | 1 |
Laura Kent | 2 |
Lauren Press | 1 |
Laurie Chittenden | 1 |
Leslie Chin | 1 |
Liane Montesa | 1 |
Lisa Mazzola | 1 |
Lucia Deng | 2 |
Lynn JangJan | 1 |
Maggie Clarke | 2 |
Marilyn Rodriguez | 1 |
Mark Trainor | 1 |
Mary Montgomery | 1 |
Matthew Bruckner | 1 |
Matthew Budd | 2 |
Matthew Payne | 2 |
maura hays | 2 |
Maurice Granger | 1 |
Melvin Rodriguez | 1 |
Michael Gately | 2 |
Michael Grinthal | 2 |
Mike D'Anna | 1 |
Moncy Ye | 1 |
Nadaleen Tempelman-Kluit | 1 |
Nan Huson | 1 |
Nancy Romney | 1 |
Neil Crawford | 1 |
Nicholas Gigliotti | 1 |
Nicholas Taylor | 1 |
Nicolas Lawson | 2 |
Nicole Mermet | 2 |
Patricia Kilroy | 1 |
Peter Chuang | 1 |
Peter Morales | 1 |
Peter Newman | 2 |
Peter Shapiro | 0.5 |
Peter Storey | 2 |
Philip Lee | 1 |
Quan Tran | 1 |
Rajat Agarwal | 1 |
Reyna Franco | 1 |
Rod Ciardullo | 2 |
Ronald Torok | 1 |
Samuel Wohlstadter | 1 |
Scott Blau | 1 |
Seth Holmes | 2 |
Shari Alexander | 1 |
Spyridon Triantafyllis | 1 |
Stacy Young | 1 |
Stephanie Chang | 1 |
Summer Shockley | 1 |
Vincent Lawler | 2 |
Our Incentives Coordinator will maintain a spreadsheet of these points for the calendar year 2012 and will be responsible for distributing gear awards.
If you have questions or would like to double-check credit for a job done in 2012, contact our Incentives Coordinator.


